| Batterie | |
| Type de batterie | Plomb-acide ou Lithium-ion |
| Tension batterie | 40-60 V |
| Courant de charge max. | 350 A |
| Courant de décharge max. | 350 A |
| Photovoltaïque | |
| Puissance PV max. | 40 000 W |
| Puissance d’entrée PV max. | 32 000 W |
| Tension PV max. | 800 V |
| Tension de démarrage | 160 V |
| Plage MPPT | 160-650 V |
| Courant d’entrée max. | 36+36 A |
| AC Entrée/Sortie | |
| Puissance active nominale | 20 000 W |
| Puissance apparente max. | 22 000 VA |
| Courant nominal | 30,4/29 A |
| Courant max. | 33,4/31,9 A |
| Tension nominale | 220/380V, 230/400V |
| Fréquence | 50/45-55, 60/55-65 Hz |
| Performances | |
| Rendement max. | 97,6% |
| Rendement Euro | 97,0% |
| Rendement MPPT | >99% |
| Général | |
| Température fonctionnement | -40°C à +60°C |
| Protection IP | IP65 |
| Dimensions | 456 × 750 × 268,5 mm |
| Poids | 51,9 kg |
| Garantie | 5 ans/10 ans |